SMITH'S DOCK COMPANY LTD., SOUTH BANK
| Name | BRISTOL CLIPPER |
| Type | Refrigerated Cargo |
| Yard Number | 1324 |
| Launched | 01/07/1973 |
| Completed | 11/1973 |
| Off. Number | 361594 |
| Engine builder | G. Clark & N.E.M. Ltd., Wallsend |
| Engine type | 2 SCSA 9cyl. Sulzer |
| GRT | 6680 |
| Length (feet) | 461.6 |
| Beam (feet) | 59.3 |
| First owner | Bristol Maritime Enterprises Co., North West Shipping Co. Ltd and Island Fruit Reefers Co. Ltd, Glasgow (Maritime Fruit Carriers, Haifa) |
| History | 1976 KING EDMUND, Marshtrain Ltd., Glasgow |
| 1977 ERNST MORITZ ARNDT, V.E.B. Deutfracht Seereederei | |
| 1990 BAGNO CATARAMA, Elmhurst Shipping Ltd., Panama | |
| Fate | 27/04/1994 arrived at Alang for breaking. |
As KING EDMUND

As ERNST MORITZ ARNDT

and as ERNST MORITZ ARNDT, photo by Markus Berger

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index