SMITH'S DOCK COMPANY LTD., SOUTH BANK
| Name | EMPIRE PAMPAS |
| Type | Coaster, standard 'B' type |
| Yard Number | 1154 |
| Launched | 11/06/1945 |
| Completed | 11/1945 |
| Off. Number | 169149 |
| Engine builder | Shipbuilder |
| Engine type | T. 3 cyl. |
| GRT | 974 |
| Length (feet) | 214.8 |
| Beam (feet) | 36.7 |
| First owner | Ministry of War Transport (Elder Dempster Lines), Middlesbrough |
| History | 1948 WARRI, Elder Dempster Lines |
| Fate | 12/06/1956 stranded at Iwerekun, 20 miles east of Lagos on passage from Sapele for Lagos with palm kernels. |
Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index