SMITH'S DOCK COMPANY LTD., SOUTH BANK
| Name | EMPIRE PATTERN |
| Type | Coaster, standard 'B' type |
| Yard Number | 1153 |
| Launched | 27/04/1945 |
| Completed | 07/1945 |
| Off. Number | 169148 |
| Engine builder | Shipbuilder |
| Engine type | T. 3 cyl. |
| GRT | 974 |
| Length (feet) | 214.8 |
| Beam (feet) | 36.7 |
| First owner | Ministry of War Transport (Euxine Shipping), Middlesbrough |
| History | 1948 FORCADOS, Elder Dempster Lines |
| 1962 BARBALIAS, Stamatios Leriotis & Ioanna Anghelatos, Piraeus | |
| 1965 AGIA VARVARA, G. Tzortzis & C. Sykias, Piraeus | |
| Fate | 08/12/1966 sank in heavy weather off Cyprus, outward from Ashdod. |
EMPIRE PATTERN as FORCADOS

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index