SMITH'S DOCK COMPANY LTD., SOUTH BANK
| Name | MABELLA |
| Type | Cargo |
| Yard Number | 1171 |
| Launched | 20/08/1948 |
| Completed | 12/1948 |
| Off. Number | |
| Engine builder | Shipbuilder |
| Engine type | C. 4cyl. |
| GRT | 2046 |
| Length (feet) | 326.1 |
| Beam (feet) | 46.9 |
| First owner | A/S Mabella (Karl Bruusgaard), Drammen |
| History | 1959 HIGHLINER, Teesdale S.S. Co. (Joseph Constantine S.S. Line), Middlesbrough |
| 1964 Tynedale Shipping Co. (Clarke S.S. Co.), Montreal | |
| 1966 VIRGIN MARY, Cocconis Navigation, Famagusta | |
| 1967 PETROS, Pasparo Shipping C. (E. Pontikos), Famagusta | |
| Fate | 17/04/1970 arrived at Hamburg for breaking. |
MABELLA as HIGHLINER

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index