STOCKTON CONSTRUCTION Co. Ltd.

Stockton-on-Tees

Established to construct Tank Landing Craft (LCT's) 1941 - 1945

The yard constructed 3 classes of LCT.

LCT(2) 160ft x 31ft. 453 tons loaded displacement. 3-shaft Napier petrol or Davey Paxman diesel motors, 11 knots. Built 1942-1943.

LCT(4) 187ft x 38ft. 586 tons loaded displacement. 2-shaft Davey Paxman diesels. 10 knots. Built 1942-1945

LCT(8) 231ft x 39ft. 895 tons loaded displacement. 2-shaft Davey Paxman diesels. 12.5 knots. Built 1945-1947.

 

LCT(2) 131 132 133 134 135 136 137 138
  139 140 141 143 144 145 146 147
  169 170 171          
LCT(3) 300 301 327 328 329 330 331 332
  342 343 344 345 346 347 348 349
  353 354 355 356 357 358 359  
LCT(4) 558 559 560 561 562 563 564 565
  566 567 568 569 570 571 572 573
  574 575 576 577 578 579 580 581
  582 583 584 585 586 587 588 613
  614 615 616 629 630 631 632 633
  634 635 636 639 640 641 664 665
  667 669 670 671 672 673 674 675
  676 677 678 679 680 681 682 873
  874 875 876 877 878 879 880 922
  923 924 925 926 927 928 929 930
  931 932 933 934 935 1006 1007 1008
  1009 1010 1011 1012 1013 1014 1015 1016
  1017 1018 1019 1020 1021 1022 1023 1024
  1025 1026 1027 1028 1029 1030 1031 1032
  1033 1034 1035 1036 1037 1080 1081 1082
  1083 1084 1085 1086 1087 1088 1089 1090
  1091 1100 1101 1102 1103 1104 1105 1144
  1145 1146 1147 1148 1149 1150 1151 152
  1153 1154 11155 1156 1157 1211 1212 1213
  1214 1215 1216 1218 1219 1220 1221 1222
  1223 1224 1275 1276 1277 1278 1279 1280
  1337              
LCT(8) 4001 4002 4003 4004 4005 4006 4027  

 

Return to all builders main index